St. Catharines
St. Catharines Market Report
$795,212
AVERAGE PRICE OF 633 HOMES$1,750,267
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,137,070
AVERAGE PRICE OF 76 HOMES WITH A POOL$839,205
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $795,212 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $664,942 |
2 bedrooms | $636,123 |
3 bedrooms | $761,172 |
4 bedrooms | $993,893 |
5 bedrooms | $978,720 |
St. Catharines Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 683 | 686 | 607 | 571 | 584 |
Average Price | $818,440 | $852,947 | $888,783 | $897,995 | $902,317 |
Avg Price Change | -4.22% | -4.20% | -1.04% | -0.48% | -1.75% |
Median Price | $692,440 | $697,995 | $710,080 | $719,624 | $723,202 |
Med Price Change | -0.80% | -1.73% | -1.34% | -0.50% | -0.63% |
Avg Bedrooms | 2.91 beds | 2.9 beds | 2.88 beds | 2.89 beds | 2.87 beds |
Avg Bathrooms | 2.32 baths | 2.31 baths | 2.37 baths | 2.38 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 633 | $795,212 | 49 days |
Multi-Million Dollar Homes | 83 | $1,750,267 | 55 days |
Homes with a Pool | 76 | $1,137,070 | 50 days |
Reduced Price Homes | 33 | $839,205 | 45 days |