Hamilton
Hamilton Market Report
$1,046,677
AVERAGE PRICE OF 1,212 HOMES$1,820,933
AVERAGE PRICE OF 376 MULTI-MILLION DOLLAR HOMES$1,856,109
AVERAGE PRICE OF 90 HOMES WITH A POOL$842,511
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $1,046,677 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $533,253 |
2 bedrooms | $735,929 |
3 bedrooms | $957,870 |
4 bedrooms | $1,323,720 |
5 bedrooms | $1,677,535 |
Hamilton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,134 | 3,205 | 2,764 | 2,577 | 2,430 |
Average Price | $1,080,277 | $1,086,669 | $1,116,402 | $1,119,006 | $1,119,363 |
Avg Price Change | -0.59% | -2.74% | -0.23% | -0.03% | -1.42% |
Median Price | $820,008 | $838,346 | $855,338 | $860,366 | $861,213 |
Med Price Change | -2.24% | -2.03% | -0.59% | -0.10% | +0.16% |
Avg Bedrooms | 3.03 beds | 3.02 beds | 3 beds | 3 beds | 2.97 beds |
Avg Bathrooms | 2.58 baths | 2.57 baths | 2.61 baths | 2.58 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,212 | $1,046,677 | 48 days |
Multi-Million Dollar Homes | 376 | $1,820,933 | 57 days |
Homes with a Pool | 90 | $1,856,109 | 65 days |
Reduced Price Homes | 43 | $842,511 | 42 days |