Grimsby
Grimsby Market Report
$1,015,550
AVERAGE PRICE OF 127 HOMES$1,894,851
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$1,092,399
AVERAGE PRICE OF 9 HOMES WITH A POOL$980,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,015,550 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $507,856 |
2 bedrooms | $805,018 |
3 bedrooms | $995,260 |
4 bedrooms | $1,501,063 |
5 bedrooms | $2,561,600 |
Grimsby Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 304 | 295 | 280 | 265 | 236 |
Average Price | $1,021,260 | $1,011,402 | $988,901 | $1,029,183 | $1,031,096 |
Avg Price Change | +0.97% | +2.28% | -4.07% | -0.19% | -3.48% |
Median Price | $803,645 | $842,394 | $835,937 | $813,400 | $807,399 |
Med Price Change | -4.82% | +0.77% | +2.77% | +0.74% | -5.15% |
Avg Bedrooms | 2.45 beds | 2.5 beds | 2.4 beds | 2.35 beds | 2.39 beds |
Avg Bathrooms | 2.3 baths | 2.37 baths | 2.22 baths | 2.12 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $1,015,550 | 49 days |
Multi-Million Dollar Homes | 35 | $1,894,851 | 65 days |
Homes with a Pool | 9 | $1,092,399 | 52 days |
Reduced Price Homes | 4 | $980,950 | 29 days |