Burlington
Burlington Market Report
$1,505,447
AVERAGE PRICE OF 955 HOMES$2,147,742
AVERAGE PRICE OF 520 MULTI-MILLION DOLLAR HOMES$2,930,361
AVERAGE PRICE OF 143 HOMES WITH A POOL$1,061,878
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $1,505,447 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $572,297 |
2 bedrooms | $1,010,551 |
3 bedrooms | $1,447,246 |
4 bedrooms | $2,330,055 |
5 bedrooms | $2,694,891 |
Burlington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,109 | 1,095 | 908 | 784 | 800 |
Average Price | $1,468,646 | $1,553,602 | $1,599,567 | $1,599,707 | $1,584,065 |
Avg Price Change | -5.78% | -2.96% | -0.01% | +0.99% | -2.39% |
Median Price | $1,105,102 | $1,204,059 | $1,241,114 | $1,253,010 | $1,259,090 |
Med Price Change | -8.95% | -3.08% | -0.96% | -0.49% | -2.43% |
Avg Bedrooms | 2.85 beds | 2.9 beds | 2.83 beds | 2.88 beds | 2.88 beds |
Avg Bathrooms | 2.76 baths | 2.84 baths | 2.8 baths | 2.81 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 955 | $1,505,447 | 44 days |
Multi-Million Dollar Homes | 520 | $2,147,742 | 49 days |
Homes with a Pool | 143 | $2,930,361 | 45 days |
Reduced Price Homes | 51 | $1,061,878 | 37 days |