Barrie
Barrie Market Report
$893,690
AVERAGE PRICE OF 1,300 HOMES$1,563,348
AVERAGE PRICE OF 271 MULTI-MILLION DOLLAR HOMES$1,317,662
AVERAGE PRICE OF 93 HOMES WITH A POOL$731,081
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $893,690 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $521,539 |
2 bedrooms | $748,432 |
3 bedrooms | $861,143 |
4 bedrooms | $1,037,315 |
5 bedrooms | $1,440,796 |
Barrie Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,452 | 1,454 | 1,301 | 1,157 | 1,129 |
Average Price | $889,179 | $905,792 | $910,541 | $910,107 | $912,075 |
Avg Price Change | -1.87% | -0.52% | +0.05% | -0.22% | -0.24% |
Median Price | $798,899 | $799,662 | $801,296 | $797,403 | $799,248 |
Med Price Change | -0.10% | -0.20% | +0.49% | -0.23% | 0.00% |
Avg Bedrooms | 2.9 beds | 2.89 beds | 2.89 beds | 2.85 beds | 2.91 beds |
Avg Bathrooms | 2.65 baths | 2.64 baths | 2.64 baths | 2.59 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,300 | $893,690 | 43 days |
Multi-Million Dollar Homes | 271 | $1,563,348 | 55 days |
Homes with a Pool | 93 | $1,317,662 | 43 days |
Reduced Price Homes | 41 | $731,081 | 41 days |